Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Wednesday, October 25, 2017

STTC Sunday Club League Results Oct. 22, 2017

STTC Sunday Club League
Fall Season, Week Four
22-Oct-17
Previous Matches Tie Place Rating New Leaderboard
Rating Won/Lost Breaker Change Rating
Group A Lichi Liu 17-6
Clinton Lim 1450 0-4 5 -160 1290 Jose Montoro 15-5
Yelena Karshtedt 1349 3-1 2 +5 1354 Hector Hollein 14-2
Aniruddha Loud 1232 2-2 3 +25 1257 Yelena Karshtedt 13-8
Hector Hollein 1225 3-1 1 +28 1258 Michael ferguson 10-10
Luwei Zhang 871 2-2 4 +100 971 Spencer Chase 8-1
Ravi Gawai 8-7
Group B Luwei Zhang 8-9
Sunny Cheung 985 2-2 3 -75 910 Teddy Solomon 7-6
Jim Watson A 841 3-1 1 +11 852 Masaaki Tajima 6-5
Shenil Dodha 830 2-2 4 +2 832 Chris Zutler 6-7
Jose Montoro 755 3-1 2 +60 815 Anirudha Loud 5-4
Michael ferguson 526 0-4 5 0 526 Wayne Rantala 4-8
Sunny Cheung 4-12
Group C Suguru Araki 3-0
Ravi Gawai 729 4-1 2 -13 716 Paul Pan 3-1
Lichi Liu A 669 5-0 1 +13 682 Jim Watson 3-1
Wayne Rantala 377 3-2 3 0 377 Daniel Tang 3-4
Kazumin Matsuyama 42 1-4 5 -4 38 Shenil Dodha 3-6
Nikki Ho 0 0-5 6 0 0 Jordan Yanero 3-10
Vlad Dubal 130 2-3 4 +4 134 Trevor Deng 2-2
Lynn Sun 2-2
Vlad Dubal 2-7
Vivian Sun 1-3
Kazumi Matsuyama 1-4
Clinton Lum 0-4
Michael Han 0-4
James Yu 0-5
Nikki Ho 0-5

No comments:

Post a Comment