Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Thursday, November 16, 2017

STTC Sunday Club League Results for November 12, 2017

STTC Sunday Club League
Fall Season, Week Six
12-Nov-17
Previous Matches Tie Place Rating New Leaderboard
Rating Won/Lost Breaker Change Rating
Group A Hector Hollein 20-5
Daniel Tang 2056 3-1 3 -43 2013 Michael Ferguson 19-11
Masaaki Tajima 2015 3-1 2 -8 2007 Lichi Liu 18-15
Fabian Fagua 2025 4-1 1 +1 2026 Yelena Karshtedt 17-13
Yelena Karshtedt 1335 1-4 5 -5 1330 Jose Montoro 15-9
Hector Hollein 1297 2-3 4 +16 1313 Masaaki Tajima 13-7
Aniruddha Loud 1251 1-4 6 +39 1290 Teddy Solomon 13-9
Luwei Zhang 12-10
Group B Chris Zutler 10-7
Luwei Zhang A 971 4-1 1 -5 966 Sunny Cheung 9-16
Teddy Solomon 947 3-2 3 -12 935 Aniruddha Loud 9-10
Maverick Lee 938 2-2 4 -7 931 Spencer Chase 8-1
Sunny Cheung 923 2-3 5 -13 910 Ravi Gawai 8-7
Shenil Dodhia 844 3-1 2 +43 887 Shenil Dodhia 7-10
Lichi Liu 707 0-5 6 -5 702 Maverick Lee 7-11
Tod Kaiser 5-0
Group C Wayne Rantala 5-11
Claire Leung 120 2-3 5 +8 128 Helena Roth 5-4
Chris Zutler 581 4-0 2 +8 589 Fabian Fagua 4-1
Michael Ferguson A 538 5-1 1 -4 534 Suguru Araki 3-0
Helena Roth 400 3-2 3 -3 397 Alex Wei 3-1
Isabel Yang 200 2-3 4 0 200 Paul Pan 3-1
Nikki Ho 180 1-4 6 -17 163 Jordan Yanero 3-10
Vlad Dubal 134 1-5 7 -2 132 Trevor Deng 2-2
Lynn Sun 2-2
Vlad Dubal 3-12
Claire Leung 2-3
Isabel Yang 2-3
Vivian Sun 1-3
Danail Delchev 1-3
Ilya Kamens 1-3
Kazumi Matsuyama 1-8
Nikki Ho 1-9
Garrick Shuckman 0-2
Clinton Lum 0-4
Michael Han o-4
James Yu 0-5

No comments:

Post a Comment