Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Wednesday, December 20, 2017

STTC Sunday Club League Results December 17, 2017

STTC Sunday Club League
Winter Season, Week Two
17-Dec-17
Previous Matches Tie Place Rating New Leaderboard
Rating Won/Lost Breaker Change Rating
Group A Masaaki Tajima 9-0
Masaaki Tajima 2038 4-0 1 0 2038 Chris Zutler 7-3
Teddy Solomon 1506 2-2 2 -29 1477 Aniruddha Loud 6-3
Hector Hollein 1365 2-2 3 +17 1382 Luwei Zhang 6-4
Aniruddha Loud 1305 1-3 5 -33 1272 Ravi Gawai 5-4
Roman Backman 1081 1-3 4 +45 1126 Tod Kaiser 4-1
Maverick Lee 4-1
Group B Lichi Liu 4-5
Luwei Zhang A 1004 4-1 1 +20 1024 Jose Montoro 4-6
Shenil Dodhia 968 0-5 6 -93 875 Yuki Tokuhiro 3-1
Jose Montoro 931 2-3 5 -20 911 Daniel Tang 3-2
Maverick Lee 910 4-1 2 +28 938 Helena Roth 3-2
Sunny Cheung 910 3-2 3 -5 905 Hector Hollein 3-6
Chris Zutler 696 2-3 4 +93 789 Anthony Cavazos 2-3
Wayne Rantala 2-3
Group C Vlad Dubal 2-3
Ravi Gawai A 907 4-0 1 +13 920 Sunny Cheung 3-2
Yuki Tokuhiro 890 3-1 2 0 890 Teddy Solomon 2-7
Lichi Liu 868 2-2 3 -13 855 Roman Backman 1-3
Michael Ferguson 630 0-4 5 -40 590 Yana Ageva 1-3
Yana Ageva 426 1-3 4 +40 466 Claire Leung 1-4

No comments:

Post a Comment