Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Tuesday, June 19, 2018

STTC Sunday Club League Results June 17, 2018

STTC Sunday Club League
Summer Season, Week One
17-Jun-18
Previous Matches Tie Place Rating New
Rating Won/Lost Breaker Change Rating
Group A
Leo Huang 2200 4-0 1 +23 2223
Trevor Deng 2170 2-2 6-7 3 -23 2147
Wu Cheng Tao 2161 2-2 8-7 2 -5 2156
George Sanguinetti 2120 0-4 5 -36 2084
Tod Kaiser 2025 2-2 6-8 4 +42 2067
Group B
Leo Liu 2081 3-1 2 +5 2086
Jin Chen 2073 2-2 3 -8 2065
Keith Lin 2057 0-4 5 -40 2017
Spencer Chase A 2019 3-1 1 +31 2050
Daniel Tang 2011 2-2 4 +10 2021
Group C
Xin Ye 1995 2-2 8-7 2 -75 1920
Masaaki Tajima 1872 2-2 8-9 3 -67 1805
Hector Hollein 1748 1-3 5 -26 1722
Spencer Kyle 1608 2-2 6-10 4 +74 1682
Naoki Matsumoto A *1650 3-1 1 +97 1747
Group D
Lu Wei Zhang 1446 3-1 2 -50 1396
Shenil Dodhia 1119 1-3 4 -35 1084
Jose Montoro 1022 1-2 3 -6 1016
Yuki Tokuhiro A 996 4-0 1 +91 1087
Kenneth Ma 550 0-3 5 0 550
Group E
Chris Zutler A 861 5-0 1 +5 866
Ravi Gawai 780 4-1 2 -3 777
Yana Ageeva 622 3-2 3 +1 623
Ryan Blanton 471 2-3 4 +5 476
Eric Tam 394 1-4 5 -1 393
Claire Leung 327 0-5 6 -7 320
*Adjustment

No comments:

Post a Comment