Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Tuesday, June 26, 2018

STTC Sunday Club League Results June 24, 2018

STTC Sunday Club League
Summer Season, Week Two
June 24, 2018
Previous Matches Tie Place Rating New
Advanced Rating Won/Lost Breaker Change Rating
Group A
Leo Huang 2223 0-5 6 -125 2098
Jin Chang 2065 2-3 4 +16 2081
Terence Sun 2156 5-0 1 +43 2199
Leo Liu 2086 2-3 5 -9 2077
Tod Kaiser 2067 3-2 2 +32 2099
Spencer Chase 2050 3-2 3 +43 2093
Group B
Sam Xiao 1800 2-2 8-9 4 +22 1822
Daniel Tang 2021 2-2 8-8 3 -66 1935
Xin Ye A 1920 4-0 1 +32 1952
Anthony Cavazos 1897 0-4 5 -60 1837
Naoki Matsumoto 1747 2-2 8-8 2 +72 1819
Group C
Shenil Dodhia 1084 3-2 8-9 4 -6 1078
Peter Young A 1749 5-0 1 0 1749
Yuki Tokuhiro 1087 3-2 10-9 3 -29 1058
Philip Wang 900 1-4 5 -5 895
Sunny Cheung 882 3-2 13-8 2 +57 939
Lichi Liu 874 0-5 6 -17 857
Group D
Ravi Gawai 777 3-1 2 -29 748
Yana Ageeva A 623 4-0 1 +40 663
Kenneth Ma 550 0-4 5 -35 515
Ed Shum 492 2-2 3 +17 509
Ryan Blanton 476 1-3 4 +7 483
Group E
Eric Tam 393 3-1 9-4 2 -5 388
Matt Fellows A 376 3-1 10-4 1 -21 355
Jeffery Yip 213 3-1 10-6 3 +50 263
Rodrigo  220 1-3 4 -7 213
Terry Yee 200 0-4 5 -17 183

No comments:

Post a Comment