STTC Sunday League | |||||||||
Winter Season, Week Seven | |||||||||
10-Feb-19 | |||||||||
Previous | Matches | Tie | Place | Rating | New | Adjusted | |||
Rating | Won/Lost | Breaker | Change | Rating | Rating | ||||
Group A | |||||||||
Spencer Chase | 1948 | 4-0 | 1 | +12 | 1960 | ||||
Naoki Matsumoto | 1889 | 1-3 | 4 | -23 | 1866 | ||||
Masaaki Tajima | 1880 | 2-2 | 3 | +12 | 1892 | ||||
Peter Young | 1789 | 0-4 | 5 | -16 | 1773 | ||||
Vivian Sun | 1850 | 3-1 | 2 | +15 | 1865 | ||||
Group B | |||||||||
Joseph Tam | A | 1657 | 4-0 | 1 | +4 | 1661 | |||
Sergy Bezvikonny | 1550 | 0-4 | 5 | -34 | 1516 | ||||
Bosco Yam | 1406 | 2-2 | 2 | +16 | 1422 | ||||
Yuki Tokuhiro | 1326 | 2-2 | 4 | 0 | 1326 | ||||
Shenil Dodhia | 1253 | 2-2 | 3 | +14 | 1267 | ||||
Group C | |||||||||
Yelena Karshtedt | 1213 | 3-2 | 4 | -66 | 1147 | ||||
Andrew Arcinas | 1135 | 3-2 | 3 | -74 | 1061 | ||||
Edwin Leong | 930 | 4-1 | 2 | +77 | 1007 | ||||
Ravi Gawai | A | 859 | 4-1 | 1 | +77 | 936 | |||
Lichi Liu | 743 | 0-5 | 6 | -13 | 730 | ||||
Sunny Cheung | 736 | 1-4 | 5 | +4 | 740 | ||||
Group D | |||||||||
Ryan Blanton | 654 | 3-1 | 2 | -4 | 650 | ||||
Matt Fellows | 641 | 2-2 | 3 | -28 | 613 | ||||
Ed Shum | 542 | 1-3 | 4 | -9 | 533 | ||||
Eric Tam | 459 | 0-4 | 5 | -10 | 449 | ||||
Eric Temkin | A | 600 | 4-0 | 1 | +37 | 637 | 637 | ||
Group E | |||||||||
Tim Poon | 319 | 2-2 | 8-8 | 3 | -2 | 317 | |||
Terry Yee | 316 | 0-4 | 5 | -21 | 295 | ||||
Claire Leung | 322 | 2-2 | 9-7 | 2 | +1 | 323 | |||
Anshu Bansal | A | 394 | 4-0 | 1 | +18 | 412 | 550 | ||
Daisy Li | 275 | 2-2 | 4-8 | 4 | +4 | 279 | |||
A=Advanced | |||||||||
Club Update January 2023
My apologies for not updating sooner. Had technical difficulties accessing the site.
Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.
Tuesday, February 12, 2019
STTC Sunday League Results for Feb. 10, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment