Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Wednesday, February 19, 2020

STTC Sunday League Results for Feb. 16, 2020

STTC Sunday League
Winter Season, Week Eight
16-Feb-20
Previous Matches Tie Place Rating New
Rating Won/Lost Breaker Change Rating
Group A
Spencer Chase 1923 4-1 2 -5 1918
Jim Li 1888 5-0 1 +16 1904
LuWei Zhang 1840 3-2 3 -9 1831
Yuki Tokuhiro 1646 2-3 4 +12 1658
Bosco Tam 1610 0-5 6 -18 1592
Danny Ko 1588 1-4 5 +4 1592
Group B
Shenil Dodhia A 1521 3-0 1 0 1521
Andrew Arcinas 1409 0 0 0 1409
Glenn Szeto 1200 1-3 4 -12 1188
Terry Lang 1151 2-1 2 +13 1164
Ryan Blanton 1008 0-1 5 -1 1007
Sunny Cheung 824 1-2 3 0 824
Group C
Ravi Gawai A 953 5-0 1 +11 964
Danny Ho 926 4-1 2 -2 924
Eric Tam 809 1-4 5 -73 736
Stanly Poon 784 0-5 6 -76 708
Lichi Liu 640 3-2 3 +72 712
Tim Poon 604 2-3 4 +68 672
Group D
Jason Wan A 600 4-1 1 -3 597
Ed Shum 565 0-5 6 -65 500
Justin Lam 533 3-2 3 +9 542
Harshal Chourasiya 570 4-1 2 +16 586
Thin Dang 472 1-4 5 -1 471
Arri Ye 470 3-2 4 +44 514
Group E
Luke Pane
464 3-1 11-5 2 -13 451
Terry Yee 369 3-1 9-7 3 +18 387
Lex Lacson          A 355 3-1 11-3 1 +14 369
Johnathan Wong 290 0-4 5 -25 265
Kazumi Matsuyama 232 1-3 4 +6 238
A=Advanced

No comments:

Post a Comment