Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Monday, February 10, 2020

STTC Sunday League Results for Feb. 9, 2020

STTC Sunday League
Winter Season, Week Seven
9-Feb-20
Previous Matches Tie Place Rating New
Rating Won/Lost Breaker Change Rating
Group A
Spencer Chase 1984 2-3 4 -61 1923
Alex Yemelin 1982 1-3 5 -59 1927
Tod Kaiser 1971 3-2 3 -3 1968
Alex Yuen 1951 3-2 2 -31 1920
Anthony Cavazos 1910 1-3 5 -36 1874
Jim Li 1698 4-1 1 +190 1888
Group B
Teddy Solomon  1537 2-2 8-8 3 -32 1505
Shenil Dodhia 1537 2-2 10-9 2 -16 1521
Abhisheck Argarwal A 1506 4-0 1 +23 1529
Andrew Arcinas 1384 2-2 8-9 4 +25 1409
Claire Leung 884 0-4 5 0 884
Group C
Terry Lang 1251 3-2 3 -100 1151
Yelena Karshtedt 1005 4-1 2 +51 1056
Ryan Blanton A 998 4-1 1 +19 1017
Ravi Gawai 961 3-2 4 -8 953
Danny Ho 888 2-3 5 +38 926
Justin Lam 533 0-5 6 0 533
Group D
Sunny Cheung A 817 4-0 1 +7 824
Yana Ageeva 773 2-2 2 -52 721
Tim Poon 612 1-3 4 -8 604
Lionel Litty 595 2-2 3 +3 598
Ed Shum 525 1-3 5 +40 565
Group E
Jeffery Yip 471 0-4 5 -61 410
Thin Dang A 442 5-0 1 +30 472
George Verango 398 3-2 3 +12 410
Terry Yee 350 2-3 4 +19 369
Scottie Yan 292 0-4 5 -16 276
Luke Pane 450 4-1 2 +14 464
A=Advanced

No comments:

Post a Comment