STTC Sunday League | |||||||||
Winter Season, Week Nine | |||||||||
1-Mar-20 | |||||||||
Previous | Matches | Tie | Place | Rating | New | ||||
Rating | Won/Lost | Breaker | Change | Rating | |||||
Group A | |||||||||
Jim Li | 1904 | 3-1 | 2 | -10 | 1894 | ||||
Anthony Cavazos | 1874 | 4-0 | 1 | +11 | 1885 | ||||
Yuki Tokuhiro | 1658 | 2-2 | 3 | +7 | 1665 | ||||
Danny Ko | 1592 | 0-4 | 5 | -21 | 1571 | ||||
Shenil Dodhia | 1521 | 1-3 | 4 | +13 | 1534 | ||||
Group B | |||||||||
Ming | A | 1550 | 4-0 | 1 | +13 | 1563 | |||
Dan Delchev | 1550 | 3-2 | 3 | -53 | 1497 | ||||
Stacy Yip | 1465 | 1-4 | 5 | -110 | 1355 | ||||
Terry Lang | 1164 | 4-1 | 2 | +103 | 1267 | ||||
Ryan Blanton | 1007 | 0-4 | 6 | -15 | 992 | ||||
Ravi Gawai | 964 | 2-3 | 4 | +62 | 1026 | ||||
Group C | |||||||||
Danny Ho | 924 | 2-2 | 3 | -31 | 893 | ||||
Claire Leung | 884 | 3-1 | 2 | +4 | 888 | ||||
Sunny Cheung | A | 824 | 4-0 | 1 | +41 | 865 | |||
Eric Tam | 736 | 0-4 | 5 | -17 | 719 | ||||
Yana Ageeva | 721 | 1-3 | 4 | +3 | 724 | ||||
Group D | |||||||||
Lichi Liu | 712 | 2-3 | 4 | -88 | 624 | ||||
Tim Poon | 672 | 3-2 | 3 | -46 | 626 | ||||
Justin Lam | A | 542 | 5-0 | 1 | +73 | 615 | |||
Ed Shum | 500 | 3-2 | 2 | +62 | 562 | ||||
Thin Dang | 471 | 2-3 | 5 | +8 | 479 | ||||
Lex Lacson | 369 | 0-5 | 6 | -9 | 360 | ||||
Group E | |||||||||
Jeffery Yip | A | 410 | 4-1 | 1 | +3 | 413 | |||
Terry Yee | 387 | 2-3 | 5 | -40 | 347 | ||||
Dan Thai | 318 | 2-3 | 4 | -6 | 312 | ||||
Scottie Yan | 276 | 4-1 | 2 | +40 | 316 | ||||
Kazumi Matsuyama | 238 | 0-5 | 6 | -21 | 217 | ||||
Sung Park | 300 | 3-2 | 3 | +18 | 318 | ||||
A=Advanced |
Club Update January 2023
My apologies for not updating sooner. Had technical difficulties accessing the site.
Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.
Tuesday, March 3, 2020
STTC League Results for March 1, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment