Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Sunday, October 8, 2017

STTC Sunday Club League Results

STTC Sunday Club League
Fall Season, Week Two
10-Sep-17
Previous Matches Tie Place Rating New Leaderboard
Rating Won/Lost Breaker Change Rating
Group A Hector Hollein 7-0
Suguru Araki 2042 3-0 1 +22 2064 Michael Ferguson 5-3
Daniel Tang 2079 1-2 3 -23 2056 Lichi Liu 5-3
Masaaki Tajima 2009 2-1 2 +15 2024 Teddy Solomon 5-3
Anthony Cavazos 1959 0-3 4 -14 1945 Spencer Chase 4-0
Suguru Araki 3-0
Group B Paul Pan 3-1
Yelena Karshtedt 1324 2-1 2 -25 1299 Daniel Tang 3-4
Hector Hollein A 1200 3-0 1 +25 1225 Trevor Deng 2-2
Jim Watson 837 1-2 3 +4 841 Lynn Sun 2-2
Jose Montoro 745 0-3 4 -4 741 Masaaki Tajima 2-4
Terence Sun 1-2
Group C Winnie Sun 1-2
Teddy Solomon A 923 4-0 1 0 923 Jim Watson 1-2
Lichi Liu 645 3-1 2 +4 649 Vivian Sun 1-3
Michael Ferguson 541 2-2 3 -2 539 Wayne Rantala 1-3
Wayne Rantala 379 1-3 4 -2 377 Chris Zutler 1-3
Vlad Dubal 130 0-4 5 0 130 Luwei Zhang 0-3
Yelena Karshtedt 2-5
Jordan Yarneo 0-4
Vlad Dubal 0-4

No comments:

Post a Comment