Club Update January 2023

My apologies for not updating sooner. Had technical difficulties accessing the site. Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.

Sunday, October 8, 2017

STTC Sunday Club League Results

STTC Sunday Club League
Fall Season, Week Three
24-Sep-17
Previous Matches Tie Place Rating New leaderboard
Rating Won/Lost Breaker Change Rating
Group A Lichi Liu 9-4
Spencer Chase 2124 4-1 14-3 1 -46 2078 Spencer Chase 8-1
Masaaki Tajima 2024 4-1 12-3 2 -4 2020 Jose Montoro 8-3
Yelena Karshtedt 1299 4-1 12-8 3 +50 1349 Hector Hollein 7-0
Maverick Lee 925 1-4 4-13 5 0 925 Masaaki Tajima 6-5
Sunny Cheung 999 1-4 6-12 4 -14 985 Michael Ferguson 6-6
Luwei Zhang 857 1-4 3-12 6 +14 871 Yelena Karshtedt 6-6
Teddy Solomon 5-3
Group B Chris Zutler 4-5
Jose Montoro A 741 4-0 1 +14 755 Suguru Araki 3-0
Ravi Gawai 729 2-3 4 -57 672 Paul Pan 3-1
Lichi Liu 649 4-1 2 +20 669 Daniel Tang 3-4
Chris Zutler 560 3-2 3 +36 596 Trevor Deng 2-2
Michael Ferguson 539 1-3 5 -13 526 Lynn Sun 2-2
Jordan Yanero 299 0-5 6 0 299 Ravi Gawai 2-3
Vivian Sun 1-3
Wayne Rantala 1-3
Maverick Lee 1-4
Sunny Cheung 1-4
Luwei Zhang 1-7
Vlad Dubal 0-4
Jordan Yanero 0-9

No comments:

Post a Comment