Don't forget, we are closed this coming weekend of Feb. 22-23 due to school activity in the gym.
We are scheduled to be open Feb. 29-Mar. 1st. Probably the same times but I will confirm next week.
Club Update January 2023
My apologies for not updating sooner. Had technical difficulties accessing the site.
Since we lost our contract with St. Johns school, we moved to Peninsula Club in Burlingame. If you are interested in more detail info about the program, contact me at 415 800-9502 or email masaakitajima2@ gmail.com.
Wednesday, February 19, 2020
STTC Sunday League Results for Feb. 16, 2020
STTC Sunday League | ||||||||
Winter Season, Week Eight | ||||||||
16-Feb-20 | ||||||||
Previous | Matches | Tie | Place | Rating | New | |||
Rating | Won/Lost | Breaker | Change | Rating | ||||
Group A | ||||||||
Spencer Chase | 1923 | 4-1 | 2 | -5 | 1918 | |||
Jim Li | 1888 | 5-0 | 1 | +16 | 1904 | |||
LuWei Zhang | 1840 | 3-2 | 3 | -9 | 1831 | |||
Yuki Tokuhiro | 1646 | 2-3 | 4 | +12 | 1658 | |||
Bosco Tam | 1610 | 0-5 | 6 | -18 | 1592 | |||
Danny Ko | 1588 | 1-4 | 5 | +4 | 1592 | |||
Group B | ||||||||
Shenil Dodhia | A | 1521 | 3-0 | 1 | 0 | 1521 | ||
Andrew Arcinas | 1409 | 0 | 0 | 0 | 1409 | |||
Glenn Szeto | 1200 | 1-3 | 4 | -12 | 1188 | |||
Terry Lang | 1151 | 2-1 | 2 | +13 | 1164 | |||
Ryan Blanton | 1008 | 0-1 | 5 | -1 | 1007 | |||
Sunny Cheung | 824 | 1-2 | 3 | 0 | 824 | |||
Group C | ||||||||
Ravi Gawai | A | 953 | 5-0 | 1 | +11 | 964 | ||
Danny Ho | 926 | 4-1 | 2 | -2 | 924 | |||
Eric Tam | 809 | 1-4 | 5 | -73 | 736 | |||
Stanly Poon | 784 | 0-5 | 6 | -76 | 708 | |||
Lichi Liu | 640 | 3-2 | 3 | +72 | 712 | |||
Tim Poon | 604 | 2-3 | 4 | +68 | 672 | |||
Group D | ||||||||
Jason Wan | A | 600 | 4-1 | 1 | -3 | 597 | ||
Ed Shum | 565 | 0-5 | 6 | -65 | 500 | |||
Justin Lam | 533 | 3-2 | 3 | +9 | 542 | |||
Harshal Chourasiya | 570 | 4-1 | 2 | +16 | 586 | |||
Thin Dang | 472 | 1-4 | 5 | -1 | 471 | |||
Arri Ye | 470 | 3-2 | 4 | +44 | 514 | |||
Group E | ||||||||
Luke Pane | 464 | 3-1 | 11-5 | 2 | -13 | 451 | ||
Terry Yee | 369 | 3-1 | 9-7 | 3 | +18 | 387 | ||
Lex Lacson | A | 355 | 3-1 | 11-3 | 1 | +14 | 369 | |
Johnathan Wong | 290 | 0-4 | 5 | -25 | 265 | |||
Kazumi Matsuyama | 232 | 1-3 | 4 | +6 | 238 | |||
A=Advanced |
Wednesday, February 12, 2020
STTC Schedule for Feb. 15-16, 2020
We are open this weekend, Feb. 15-16th at usual times:
Saturday from 6:00-10:00pm for training camp. Camp from 6:00-9:00. Camp focus this week on solid contact and moving first. *No open play.*Until further notice, there is no open play on Saturdays, due to little open play activity and large participation of camp players.
Sunday from 10:00am-4:00pm for open play, private coaching by appointment, then club league from 4:00. If you plan to play in the league, come or text me before 3:30 to sign-up: 415 235-5560. If you want to schedule private coaching, let me know soon as you can: masaakitajima2@gmail.com.
Reminder: we are closed Feb. 22-23.
Masaaki
Monday, February 10, 2020
STTC Sunday League Results for Feb. 9, 2020
STTC Sunday League | ||||||||
Winter Season, Week Seven | ||||||||
9-Feb-20 | ||||||||
Previous | Matches | Tie | Place | Rating | New | |||
Rating | Won/Lost | Breaker | Change | Rating | ||||
Group A | ||||||||
Spencer Chase | 1984 | 2-3 | 4 | -61 | 1923 | |||
Alex Yemelin | 1982 | 1-3 | 5 | -59 | 1927 | |||
Tod Kaiser | 1971 | 3-2 | 3 | -3 | 1968 | |||
Alex Yuen | 1951 | 3-2 | 2 | -31 | 1920 | |||
Anthony Cavazos | 1910 | 1-3 | 5 | -36 | 1874 | |||
Jim Li | 1698 | 4-1 | 1 | +190 | 1888 | |||
Group B | ||||||||
Teddy Solomon | 1537 | 2-2 | 8-8 | 3 | -32 | 1505 | ||
Shenil Dodhia | 1537 | 2-2 | 10-9 | 2 | -16 | 1521 | ||
Abhisheck Argarwal | A | 1506 | 4-0 | 1 | +23 | 1529 | ||
Andrew Arcinas | 1384 | 2-2 | 8-9 | 4 | +25 | 1409 | ||
Claire Leung | 884 | 0-4 | 5 | 0 | 884 | |||
Group C | ||||||||
Terry Lang | 1251 | 3-2 | 3 | -100 | 1151 | |||
Yelena Karshtedt | 1005 | 4-1 | 2 | +51 | 1056 | |||
Ryan Blanton | A | 998 | 4-1 | 1 | +19 | 1017 | ||
Ravi Gawai | 961 | 3-2 | 4 | -8 | 953 | |||
Danny Ho | 888 | 2-3 | 5 | +38 | 926 | |||
Justin Lam | 533 | 0-5 | 6 | 0 | 533 | |||
Group D | ||||||||
Sunny Cheung | A | 817 | 4-0 | 1 | +7 | 824 | ||
Yana Ageeva | 773 | 2-2 | 2 | -52 | 721 | |||
Tim Poon | 612 | 1-3 | 4 | -8 | 604 | |||
Lionel Litty | 595 | 2-2 | 3 | +3 | 598 | |||
Ed Shum | 525 | 1-3 | 5 | +40 | 565 | |||
Group E | ||||||||
Jeffery Yip | 471 | 0-4 | 5 | -61 | 410 | |||
Thin Dang | A | 442 | 5-0 | 1 | +30 | 472 | ||
George Verango | 398 | 3-2 | 3 | +12 | 410 | |||
Terry Yee | 350 | 2-3 | 4 | +19 | 369 | |||
Scottie Yan | 292 | 0-4 | 5 | -16 | 276 | |||
Luke Pane | 450 | 4-1 | 2 | +14 | 464 | |||
A=Advanced |
Thursday, February 6, 2020
STTC Schedule for Feb. 8-9th, 2020
We are open this weekend at usual times:
Saturday from 6:00-10:00pm for open play and training camp (camp from 6:00-9:00, $50). Camp focus this week on countering.
Sunday from 10:00am-4:00pm for open play, private coaching, then club league from 4:00pm. If you plan to play in the league, come or text me before 3:30 to sign-up; 415 235-5560. If you need more information, contact me at masaakitajima2@gmail.com.
We are scheduled to be open next weekend Feb. 15-16th, and closed Feb. 22-23. I will keep you posted and send a reminder.
Saturday from 6:00-10:00pm for open play and training camp (camp from 6:00-9:00, $50). Camp focus this week on countering.
Sunday from 10:00am-4:00pm for open play, private coaching, then club league from 4:00pm. If you plan to play in the league, come or text me before 3:30 to sign-up; 415 235-5560. If you need more information, contact me at masaakitajima2@gmail.com.
We are scheduled to be open next weekend Feb. 15-16th, and closed Feb. 22-23. I will keep you posted and send a reminder.
Monday, February 3, 2020
STTC Sunday League | ||||||||
Winter Season, Week Six | ||||||||
2-Feb-20 | ||||||||
Previous | Matches | Tie | Place | Rating | New | |||
Rating | Won/Lost | Breaker | Change | Rating | ||||
Group A | ||||||||
Luwei Zhang | 1860 | 4-1 | 1 | -20 | 1840 | |||
Jim Li | 1737 | 3-2 | 12-9 | 2 | -39 | 1698 | ||
Toseph Tam | 1693 | 3-2 | 10-6 | 3 | -7 | 1686 | ||
Yuki Tokuhiro | 1633 | 3-2 | 10-8 | 4 | +13 | 1646 | ||
Shenil Dodhia | 1490 | 2-3 | 5 | +47 | 1537 | |||
Chris Zutler | 1202 | 0-5 | 6 | 0 | 1202 | |||
Group B | ||||||||
Ravi Gawai | 987 | 3-1 | 2 | -26 | 961 | |||
Claire Leung | A | 839 | 4-0 | 1 | +45 | 884 | ||
Eric Tam | 827 | 1-3 | 4 | -18 | 809 | |||
Sunny Cheung | 818 | 2-2 | 3 | -1 | 817 | |||
Ed Shum | 525 | 0-4 | 5 | 0 | 525 | |||
Group C | ||||||||
Lichi Liu | 685 | 3-1 | 2 | -45 | 640 | |||
Justin Lam | A | 472 | 4-0 | 1 | +61 | 533 | ||
Thin Dang | 432 | 2-2 | 3 | +10 | 442 | |||
Scottie Yan | 298 | 0-4 | 5 | -6 | 292 | |||
Jeffery Yip | 493 | 1-4 | 4 | -22 | 471 | |||
A=Advanced |
Thursday, January 30, 2020
STTC Schedule for Feb. 1-2, 2020
We are open this weekend at usual times:
Saturday from 6:00-10:00pm for open play and training camp (camp from 6:00-9:00pm, $50). Camp focus this on looping, attacking backspin.
Sunday from 10:00am-4:00pm for open play, private coaching by appointment, then club league at 4:00. If you plan to play in the league, come or text me before 3:30 to sign-up; 415 235-5560.
We try to have live updates on the 49ers super bowl!
Saturday from 6:00-10:00pm for open play and training camp (camp from 6:00-9:00pm, $50). Camp focus this on looping, attacking backspin.
Sunday from 10:00am-4:00pm for open play, private coaching by appointment, then club league at 4:00. If you plan to play in the league, come or text me before 3:30 to sign-up; 415 235-5560.
We try to have live updates on the 49ers super bowl!
Subscribe to:
Posts (Atom)